vault backup: 2026-02-26 06:00:18
This commit is contained in:
@@ -19,8 +19,14 @@
|
||||
| **Mission Control Python** | ✅ Live | `memory/projects/mission-control-python.md` | "dashboard", "mission control", "python", "flask" |
|
||||
| **Proton Mail Bridge** | ✅ Functional | `memory/projects/proton-mail-bridge.md` | "proton", "email", "imap", "smtp", "mail" |
|
||||
| **Coding Workflow** | ✅ Active | `memory/projects/coding-workflow.md` | "coding", "git", "repo", "workflow" |
|
||||
| **Memory System** | 🔄 Restructure | `memory/projects/memory-system.md` | "memory", "database", "backup", "sqlite" |
|
||||
| **Memory System** | ✅ Active | `memory/projects/memory-system.md` | "memory", "database", "backup", "sqlite" |
|
||||
| **Discord Voice Bot** | ✅ Complete | `memory/projects/discord-voice-bot.md` | "voice bot", "glados", "TTS", "STT" |
|
||||
| **Daily Notes Automation** | ✅ Active | `Obsidian/Daily Notes/` | "daily notes", "evening", "template" |
|
||||
| **Workspace Git Backup** | ✅ Active | `gitea.lasuca.com/admin/openclaw-workspace` | "backup", "git", "gitea" |
|
||||
| **Research Agent Spawning** | 🔄 In Progress | `memory/projects/research-agents.md` | "research", "spawn", "sub-agent" |
|
||||
| **Multi-User Agent Architecture** | 🔄 Planning | `Projects/Multi-User Agent Architecture` | "multi-user", "architecture", "design" |
|
||||
| **Obsidian + Dataview** | ✅ Complete | `Dataview Query Examples` | "dataview", "obsidian", "query" |
|
||||
| **News Brief System** | ⚠️ Rethink | `cron job` | "news", "brief", "morning" |
|
||||
|
||||
## Platform Decisions (Sticky)
|
||||
|
||||
@@ -40,10 +46,23 @@
|
||||
## Quick Reference
|
||||
|
||||
### Discord Channels
|
||||
- **#home-assistant:** 1466074219829006599 (HA, room-assistant)
|
||||
- **#home-assistant:** 1466074219829006599 (Ops HQ)
|
||||
- **#coding:** 1468627455656067074 (code, git, projects)
|
||||
- **#projects:** 1468257895152881796 (experiments, non-coding)
|
||||
- **#alerts:** 1473701182076752135 (system alerts)
|
||||
- **#projects:** 1468257895152881796 (experiments, research)
|
||||
- **#summaries:** 1471202415385509981 (`/summarize` → Obsidian)
|
||||
- **#schedule:** 1474636036905631867 (reminders, scheduling)
|
||||
- **#alerts:** 1473701182076752135 (system alerts from cron)
|
||||
- **#news-brief:** 1471156195233628394 (morning news — may redesign)
|
||||
- **#project-research:** 1468257895152881796 (research agent spawning — uses #projects)
|
||||
- *Deleted:* #general text channel (redundant)
|
||||
|
||||
### Channel Workflows
|
||||
| Trigger | Channel | Output | Notes |
|
||||
|---------|---------|--------|-------|
|
||||
| `/summarize [URL]` | #summaries → Obsidian | `Summaries/[Title].md` | Auto-saves via `/summarize` command |
|
||||
| `/remind` (soon) | #schedule | Discord notification | In development |
|
||||
| Cron alerts | #alerts | Job status reports | Supermemory, Memory Worker, etc. |
|
||||
| News Brief | #news-brief | Morning briefing | Being reconsidered |
|
||||
|
||||
### Critical Info
|
||||
- **HA URL:** http://192.168.0.39:8123
|
||||
@@ -86,6 +105,6 @@
|
||||
|
||||
---
|
||||
|
||||
*Last Updated: 2026-02-20*
|
||||
*Version: Hierarchical Index v1.1*
|
||||
*Last Updated: 2026-02-25*
|
||||
*Version: Hierarchical Index v1.2*
|
||||
*Next Review: When projects change status*
|
||||
|
||||
Reference in New Issue
Block a user